Floor Plans
Online Pre-Qualification
- Based on credit factors and income
- Free! Only takes a moment
- Won't impact your credit score
Layout | Floor Plan | Bed / Bath | Rent | Availability | |||
---|---|---|---|---|---|---|---|
Floor PlanResidence 01: Floors 3-6 | Bed/Bath1 / 1 | Monthly Rent$2,108 -to $2,952 | 1 Available | ||||
Floor PlanResidence 04: Floor 3 | Bed/Bath1 / 1 | Monthly Rent$2,454 -to $3,355 | 1 Available | ||||
Floor PlanResidences 01 and 09: Floors 8-44 | Bed/Bath1 / 1 | Monthly Rent$2,467 -to $3,530 | 3 Available | ||||
Floor PlanResidences 02 and 08: Floors 8-44 | Bed/Bath1 / 1 | Monthly Rent$2,737 -to $3,764 | 2 Available | ||||
Floor PlanResidences 03 and 07: Floors 3-48 | Bed/Bath1 / 1 | Monthly Rent$2,986 -to $4,163 | 3 Available | ||||
Floor PlanResidence 06: Floors 4-6 | Bed/Bath1 / 1 | Monthly Rent$3,100 -to $4,211 | 1 Available | ||||
Floor PlanResidence 07: Floors 3-6 | Bed/Bath1 / 1 | Monthly Rent$3,632 -to $4,849 | 1 Available | ||||
Floor PlanResidence 10: Floors 8-44, 50-51 | Bed/Bath1 / 1 | Monthly Rent$2,068 -to $3,011 | 5 Available | ||||
Studio Studio |
|||||||
Layout | Floor Plan | Bed / Bath | Rent | Availability | |||
---|---|---|---|---|---|---|---|
Floor PlanResidence 04 and 06: Floors 9-47 | Bed/Bath2 / 2 | Monthly Rent$4,373 -to $5,921 | 2 Available | ||||